<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wolf&#039;s Little Store</title>
	<atom:link href="http://wolfslittlestore.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfslittlestore.be</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 11:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Pieter Van Waeyenberge</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-473</link>
		<dc:creator>Pieter Van Waeyenberge</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-473</guid>
		<description>Hello

I agree with Bram: no lags on Axure here, plus you create/manage generic masters (design once!), you can make a highly advanced click model with cases (eg. for contingency scenario&#039;s, etc ...), you can annotate/document components, ...

So if the company pays, consider it :-)

btw - Hello Bart :-)

Cheers,
Pieter.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I agree with Bram: no lags on Axure here, plus you create/manage generic masters (design once!), you can make a highly advanced click model with cases (eg. for contingency scenario&#8217;s, etc &#8230;), you can annotate/document components, &#8230;</p>
<p>So if the company pays, consider it :-)</p>
<p>btw &#8211; Hello Bart :-)</p>
<p>Cheers,<br />
Pieter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia Lumia 800 by Bart</title>
		<link>http://wolfslittlestore.be/2012/02/15/nokia-lumia-800/#comment-461</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3472#comment-461</guid>
		<description>Nice review, was thinking bout buying it for my girlfriend. Maybe better to wait a bit.</description>
		<content:encoded><![CDATA[<p>Nice review, was thinking bout buying it for my girlfriend. Maybe better to wait a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia Lumia 800 by Brecht</title>
		<link>http://wolfslittlestore.be/2012/02/15/nokia-lumia-800/#comment-460</link>
		<dc:creator>Brecht</dc:creator>
		<pubDate>Fri, 17 Feb 2012 09:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3472#comment-460</guid>
		<description>Nice article, unfortunately I don&#039;t have the phone to test. But i&#039;ll be sure to check it out if I see someone using it. I personally like my HTC sensation, but always wondered how the windows phone is. Correct me if i&#039;m wrong but from your review I had the feeling that the windows phone is a bit the same as android systems... It&#039;s not just about the OS but how they implement it in their device. But it seems that the one you tested was a good one... shame about the default Bing search though, but it&#039;s their product so I kind off understand why they do it (microsoft). I think that would be one of the reasons I wouldn&#039;t want a Windows phone. Did you found any way to work around this? (apps/widgets) or is it hopeless?</description>
		<content:encoded><![CDATA[<p>Nice article, unfortunately I don&#8217;t have the phone to test. But i&#8217;ll be sure to check it out if I see someone using it. I personally like my HTC sensation, but always wondered how the windows phone is. Correct me if i&#8217;m wrong but from your review I had the feeling that the windows phone is a bit the same as android systems&#8230; It&#8217;s not just about the OS but how they implement it in their device. But it seems that the one you tested was a good one&#8230; shame about the default Bing search though, but it&#8217;s their product so I kind off understand why they do it (microsoft). I think that would be one of the reasons I wouldn&#8217;t want a Windows phone. Did you found any way to work around this? (apps/widgets) or is it hopeless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Karl Gilis</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-454</link>
		<dc:creator>Karl Gilis</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-454</guid>
		<description>The &quot;pretty well known Belgian usability expert&quot; will pay attention to make his wireframes more copy/paste friendly in the future.
Point taken. Thanks. :-)</description>
		<content:encoded><![CDATA[<p>The &#8220;pretty well known Belgian usability expert&#8221; will pay attention to make his wireframes more copy/paste friendly in the future.<br />
Point taken. Thanks. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Peter Briers</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-452</link>
		<dc:creator>Peter Briers</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-452</guid>
		<description>I tested a lot of them too, ended up using Fireworks.
It has almost all things needed for websites (master pages, 9-slice scaling,...) and there are a lot of nice wireframe templates on the web.</description>
		<content:encoded><![CDATA[<p>I tested a lot of them too, ended up using Fireworks.<br />
It has almost all things needed for websites (master pages, 9-slice scaling,&#8230;) and there are a lot of nice wireframe templates on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Xavier</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-450</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-450</guid>
		<description>Nice writeup. You might also want to try a personal favourite: InDesign :). And I’m not just saying that because of the &lt;a href=&quot;http://upstatement.com/blog/2012/01/how-to-approach-a-responsive-design/&quot; rel=&quot;nofollow&quot;&gt;Upstatement post about Boston Globe&lt;/a&gt;. It really is good for wireframing!</description>
		<content:encoded><![CDATA[<p>Nice writeup. You might also want to try a personal favourite: InDesign :). And I’m not just saying that because of the <a href="http://upstatement.com/blog/2012/01/how-to-approach-a-responsive-design/" rel="nofollow">Upstatement post about Boston Globe</a>. It really is good for wireframing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Wolf</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-449</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-449</guid>
		<description>@Ilias re: year - oops, what a n00b mistake. Fixed it so it gets updated automatically ;)</description>
		<content:encoded><![CDATA[<p>@Ilias re: year &#8211; oops, what a n00b mistake. Fixed it so it gets updated automatically ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Ilias</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-447</link>
		<dc:creator>Ilias</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-447</guid>
		<description>Depending on the purpose of the wireframes and the fidelity that is required I tend to switch between paper/html and omnigraffle.
If collaboration and feedback is important you could take a look at keynote/iwork.com or something like invisionapp.
Btw, the year in your website&#039;s footer needs a +1.</description>
		<content:encoded><![CDATA[<p>Depending on the purpose of the wireframes and the fidelity that is required I tend to switch between paper/html and omnigraffle.<br />
If collaboration and feedback is important you could take a look at keynote/iwork.com or something like invisionapp.<br />
Btw, the year in your website&#8217;s footer needs a +1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Caroline</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-446</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-446</guid>
		<description>Hi Johan, You might want to try Keynotopia.com. It offers wireframe + high fidelity (pixel perfect) libraries for Apple Keynote (our favorite tool) and PowerPoint (one of your current favorite tools). The wireframes do not look sketchy like Balsamiq and you can turn them into high fidelity (pretty) interactive prototypes with just a few clicks. No need to know how to code to make them interactive and no need to be a pro designer either (+ shortcuts enabled through the tools). There are more and more UI libraries with every update (lifetime free) but so far are already very comprehensive. You can view templates and reviews at Keynotopia.com and let me know if you have questions :)</description>
		<content:encoded><![CDATA[<p>Hi Johan, You might want to try Keynotopia.com. It offers wireframe + high fidelity (pixel perfect) libraries for Apple Keynote (our favorite tool) and PowerPoint (one of your current favorite tools). The wireframes do not look sketchy like Balsamiq and you can turn them into high fidelity (pretty) interactive prototypes with just a few clicks. No need to know how to code to make them interactive and no need to be a pro designer either (+ shortcuts enabled through the tools). There are more and more UI libraries with every update (lifetime free) but so far are already very comprehensive. You can view templates and reviews at Keynotopia.com and let me know if you have questions :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Peter</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-445</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-445</guid>
		<description>Nice overview. Except for Balsamiq I&#039;ve used all the tools you&#039;ve mentioned and have used most of them for projects.
I think it really depends on the context for each project, the level of fidelity required etc.
I also think you should give Axure another try because it&#039;s really useful and time-saving. Performance somewhat blows indeed but the Mac version seems to do better than on Windows. Been using it for a few months now and really love it.</description>
		<content:encoded><![CDATA[<p>Nice overview. Except for Balsamiq I&#8217;ve used all the tools you&#8217;ve mentioned and have used most of them for projects.<br />
I think it really depends on the context for each project, the level of fidelity required etc.<br />
I also think you should give Axure another try because it&#8217;s really useful and time-saving. Performance somewhat blows indeed but the Mac version seems to do better than on Windows. Been using it for a few months now and really love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Geoff</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-444</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-444</guid>
		<description>I have used Pencil (plugin for Firefox) a few times for quick wireframing. Did the job for me to get the story across. Quite like the ability to create my own library of reusable bits and bobs.
http://pencil.evolus.vn/en-US/Home.aspx</description>
		<content:encoded><![CDATA[<p>I have used Pencil (plugin for Firefox) a few times for quick wireframing. Did the job for me to get the story across. Quite like the ability to create my own library of reusable bits and bobs.<br />
<a href="http://pencil.evolus.vn/en-US/Home.aspx" rel="nofollow">http://pencil.evolus.vn/en-US/Home.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Wolf</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-443</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-443</guid>
		<description>@Bram I expected this disagreement :) maybe if I have done a large wireframe in it on a faster computer I will become a convert, but for now I don&#039;t like Axure. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>@Bram I expected this disagreement :) maybe if I have done a large wireframe in it on a faster computer I will become a convert, but for now I don&#8217;t like Axure. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Bram Vanderhaeghe</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-442</link>
		<dc:creator>Bram Vanderhaeghe</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-442</guid>
		<description>Nice overview, though I don&#039;t agree with your reasons to write off Axure RP.

• Expensive: it&#039;s a time saver. Get some experience with it and it pays itself back in a jiffy.
• Performance blows? Java app? Not on my laptop (Macbook Pro mid 2010 - i5 2,4GHz - 4GB)
• Standard output is extremely ugly: Can easily be changed. The standard output of, let&#039;s say, Illustrator is an empty page. You decide what the output looks like!

The other arguments totally depend on how you use it. It also took me a few tryouts until I was convinced. But for prototyping (slightly different than wireframing), there&#039;s no better tool.
Don&#039;t let it mislead you. It&#039;s very easy to start using it but it takes some time to get very productive with Axure.</description>
		<content:encoded><![CDATA[<p>Nice overview, though I don&#8217;t agree with your reasons to write off Axure RP.</p>
<p>• Expensive: it&#8217;s a time saver. Get some experience with it and it pays itself back in a jiffy.<br />
• Performance blows? Java app? Not on my laptop (Macbook Pro mid 2010 &#8211; i5 2,4GHz &#8211; 4GB)<br />
• Standard output is extremely ugly: Can easily be changed. The standard output of, let&#8217;s say, Illustrator is an empty page. You decide what the output looks like!</p>
<p>The other arguments totally depend on how you use it. It also took me a few tryouts until I was convinced. But for prototyping (slightly different than wireframing), there&#8217;s no better tool.<br />
Don&#8217;t let it mislead you. It&#8217;s very easy to start using it but it takes some time to get very productive with Axure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Jelle Desramaults</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-441</link>
		<dc:creator>Jelle Desramaults</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-441</guid>
		<description>Excellent article. Great stuff in the comments too. http://keynotekungfu.com looks very interesting, shall give it a try.</description>
		<content:encoded><![CDATA[<p>Excellent article. Great stuff in the comments too. <a href="http://keynotekungfu.com" rel="nofollow">http://keynotekungfu.com</a> looks very interesting, shall give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Bart</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-440</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-440</guid>
		<description>Welcome to the world of Fireworks! Also keep an eye on www.extendingfireworks.com, it just launched today. Especially www.specctr.com seems very promising and time-saving.</description>
		<content:encoded><![CDATA[<p>Welcome to the world of Fireworks! Also keep an eye on <a href="http://www.extendingfireworks.com" rel="nofollow">http://www.extendingfireworks.com</a>, it just launched today. Especially <a href="http://www.specctr.com" rel="nofollow">http://www.specctr.com</a> seems very promising and time-saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Wolf</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-439</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-439</guid>
		<description>I&#039;ve never thought about FW as a wireframing tool, but then again I use PS for wireframing sometimes &gt;.&lt;.

It seems to do a lot of what I need. I never owned FW, this is why I never really tried it. I&#039;m sure there&#039;s a 30 day trial somewhere... will give it a shot on my next project!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never thought about FW as a wireframing tool, but then again I use PS for wireframing sometimes >.<.</p>
<p>It seems to do a lot of what I need. I never owned FW, this is why I never really tried it. I&#8217;m sure there&#8217;s a 30 day trial somewhere&#8230; will give it a shot on my next project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Bart</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-438</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-438</guid>
		<description>Why not give Fireworks a try? I know you don&#039;t like Fireworks, but it does exactly what you describe. You can export your Fireworks project to separate image files, a PDF doc, clickable HTML files,... You can easily cut &amp; paste text from it. It is fairly easy for non-Fireworks people to edit stuff, it&#039;s reasonably priced, great shortcuts,... And a big plus, you don&#039;t have to switch to Photoshop once you want to start visual design. I&#039;ve converted many Photoshop fans to Fireworks over the years, but I don&#039;t seem to be able to convince you ;)</description>
		<content:encoded><![CDATA[<p>Why not give Fireworks a try? I know you don&#8217;t like Fireworks, but it does exactly what you describe. You can export your Fireworks project to separate image files, a PDF doc, clickable HTML files,&#8230; You can easily cut &amp; paste text from it. It is fairly easy for non-Fireworks people to edit stuff, it&#8217;s reasonably priced, great shortcuts,&#8230; And a big plus, you don&#8217;t have to switch to Photoshop once you want to start visual design. I&#8217;ve converted many Photoshop fans to Fireworks over the years, but I don&#8217;t seem to be able to convince you ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Erwin Heiser</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-437</link>
		<dc:creator>Erwin Heiser</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-437</guid>
		<description>If I may make 2 suggestions:

1. Fireworks has symbols and sets for most interface elements. Some useful links are here: http://speckyboy.com/2011/11/07/wireframing-prototyping-with-adobe-fireworks-resources-and-tutorials/

2. check out this http://keynotekungfu.com/ which is a set to templates for Apple&#039;s keynote.
I myself prefer sketching on paper (with a pencil) for the initial stages, then go straight into html/css, things like Bootstrap or Zurb Foundation can speed this up immensely. Nice writeup!</description>
		<content:encoded><![CDATA[<p>If I may make 2 suggestions:</p>
<p>1. Fireworks has symbols and sets for most interface elements. Some useful links are here: <a href="http://speckyboy.com/2011/11/07/wireframing-prototyping-with-adobe-fireworks-resources-and-tutorials/" rel="nofollow">http://speckyboy.com/2011/11/07/wireframing-prototyping-with-adobe-fireworks-resources-and-tutorials/</a></p>
<p>2. check out this <a href="http://keynotekungfu.com/" rel="nofollow">http://keynotekungfu.com/</a> which is a set to templates for Apple&#8217;s keynote.<br />
I myself prefer sketching on paper (with a pencil) for the initial stages, then go straight into html/css, things like Bootstrap or Zurb Foundation can speed this up immensely. Nice writeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In search of the ultimate wireframing tool by Roel Van Gils</title>
		<link>http://wolfslittlestore.be/2012/01/30/in-search-of-the-ultimate-wireframing-tool/#comment-436</link>
		<dc:creator>Roel Van Gils</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3475#comment-436</guid>
		<description>Great writeup. And yes, of course it depends. As with everything else in life ;)

I&#039;ve been using http://itunes.apple.com/be/app/swordsoft-layout/id438034858?mt=12 lately. It looks and feels a lot like Balsamiq, but it&#039;s cheaper and faster (it&#039;s not Air based).</description>
		<content:encoded><![CDATA[<p>Great writeup. And yes, of course it depends. As with everything else in life ;)</p>
<p>I&#8217;ve been using <a href="http://itunes.apple.com/be/app/swordsoft-layout/id438034858?mt=12" rel="nofollow">http://itunes.apple.com/be/app/swordsoft-layout/id438034858?mt=12</a> lately. It looks and feels a lot like Balsamiq, but it&#8217;s cheaper and faster (it&#8217;s not Air based).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lumia by Jelle</title>
		<link>http://wolfslittlestore.be/2012/01/01/lumia/#comment-434</link>
		<dc:creator>Jelle</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://wolfslittlestore.be/?p=3462#comment-434</guid>
		<description>Hi Johan, heb je de update al binnen? Rolt uit vanaf vandaag over een periode van 2 weken en verbetert in elk geval al de batterijduur :)

Aangenaam kennis te maken gisteren. Jelle</description>
		<content:encoded><![CDATA[<p>Hi Johan, heb je de update al binnen? Rolt uit vanaf vandaag over een periode van 2 weken en verbetert in elk geval al de batterijduur :)</p>
<p>Aangenaam kennis te maken gisteren. Jelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.430 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 18:42:44 -->

